Equipment List
| Equipment category | Device name | Model number | quantity | Manufacturer and place of origin | Working stroke | remark |
| Conventional milling machine | Bed milling machine | OX-6LH | 1 | Chien Cheng, Taiwan | 1600*650 | |
| Precision milling machine | SZ-1800V | 1 | Taiwan's first drill precision | 650*400 | ||
| Precision milling machine | SZ-1800V | 1 | Taiwan's first drill precision | 650*400 | ||
| Precision milling machine | SZ-1800V | 1 | Taiwan's first drill precision | 650*400 | ||
| Precision milling machine | SZ-2800VSD | 1 | Taiwan's first drill precision | 800*450 | ||
| Saw machine | Gantry band sawing machine | H-560HA | 1 | Taiwan Heji | 600*600 | |
| Horizontal band sawing machine | FS4243 | 1 | Zhejiang Fujitai | 700*400 | ||
| Drilling machine | Rotary arm drilling machine | TPR-1600H | 1 | Taili Fu, Taiwan | 1660*1600 | |
| Rotary arm drilling machine | Z3050*16/1 | 1 | China-czech friendship | 1250*1600*315 | ||
| Deep hole drill | Deep hole processing machine | GD-2200H/NC | 1 | Taiwan super easy | 2200*1200*1600*1500 | |
| Deep hole processing machine | GD-2200H/NC | 1 | Taiwan super easy | 2200*1200*1600*1500 | ||
| Five axis deep hole drill | CAMDER2.6L | 1 | Dongguan Global | 2500*1200*800 | ||
| lathe | High speed precision lathe | CH-530*1100 | 1 | Taiwan Jin He | 100*500 | |
| Grinding machine | Precision surface grinding machine | KGS-63AHD | 1 | Taiwan Hongying | 700*600*800 | |
| Precision surface grinding machine | KGS-615AHD | 1 | Taiwan Hongying | 1600*800*900 | ||
| Precision forming grinder | HIM-614 | 1 | Taiwan Hongying | 560*300*500 | ||
| Precision forming grinder | HIM-614 | 1 | Taiwan Hongying | 560*300*500 | ||
| Precision forming grinder | HIM-618 | 1 | Taiwan Hongying | 560*360*560 | ||
| Precision surface grinding machine | KGS-306AHD | 1 | Taiwan Hongying | 600*300*540 | ||
| Precision forming grinder | KGS-618H | 1 | Taiwan Hongying | 475*185*330 | ||
| Precision forming grinder | HIM-618 | 1 | Taiwan Hongying | 560*360*560 | ||
| Precision forming grinder | HIM-614 | 1 | Taiwan Hongying | 560*300*500 | ||
| wire-cut | CNC wire cutting machine | CW740F1 | 1 | Qinghong, Taiwan | X/Y:700*400 U/V/Z:100*100*260 | |
| CNC wire cutting machine | CW850F1 | 1 | Qinghong, Taiwan | X/Y:800*500 U/V/Z:100*100*300 | ||
| CNC wire cutting machine | CW430F1 | 1 | Qinghong, Taiwan | X/Y:400*300 U/V/Z:100*100*260 | ||
| Fine hole discharge processing machine | CM-H32A | 1 | Qinghong, Taiwan | X/Y:350*250 | ||
| Poma in the silk | BMW3000 | 1 | Suzhou Baoma | X/Y:2000*1300 U/V/Z:120*120*1000 | ||
| EDM | Powder discharge processing machine | CM-A64CP+50N | 1 | Qinghong, Taiwan | 600*400*350 | |
| Muye mirror discharge processing machine | EDAF3 | 1 | Makino | 450*350*350 | ||
| CNC discharge machining machine | CNCP50+E75 | 2 | Meixi, Taiwan | 600*500*400 | ||
| CNC discharge machining machine | CNCP66+E150 | 2 | Meixi, Taiwan | 1300*700*600 | ||
| CNC discharge machining machine | CNCP307+E150 | 3 | Meixi, Taiwan | 3000*700*600 | ||
| Makino CNC discharge processing machine | EDNC157 | 1 | Makino | 1500*700*500 | ||
| Three-axis CNC | Okuma Longmen processing center | MCR-AF | 1 | Okuma | 2600*2000*800 | |
| Makino CNC high-speed machining center | F8 | 1 | Makino | 1300*800*650 | ||
| Makino CNC high-speed machining center | F5 | 2 | Makino | 900*500*450 | ||
| Makino graphite processing center | V33iGR | 1 | Makino | 650*450*350mm | ||
| Toshiba gantry machining center | MPF-3116FS | 3 | Toshiba | 1900*2900*715 | ||
| Yongjin vertical machining center | YCM-TV158B | 1 | Yongjin Taiwan | 1500*860*750 | ||
| Yongjin vertical machining center | NMV106A | 1 | Yongjin Taiwan | 1020*1000*600 | ||
| New tiger CNC high speed milling | GT-138V | 1 | New Tiger Generals of Taiwan | 1300x800x600 | ||
| Micron CNC high speed machine | HSM800 | 1 | George Fischer of Switzerland | 800*600*500 | ||
| Micron CNC High speed machine (with vacuum) | HSM800 | 1 | George Fischer of Switzerland | 800*600*500 | ||
| Five-axis CNC | Weili five-axis machining center | UB-328Z | 1 | Taiwan Wei Li | 3060*2000*1000*±120°(B)*±360°(c) | |
| Micron five-axis machining center | HPM1850U | 1 | George Fischer of Switzerland | 1850*1400*720/905 | ||
| Fast five-axis machining center | AV-2516HX | 1 | Taiwan Express | 2500*1600*800*±110°(B)*±240°© | ||
| Makino five-axis machining center | V100S | 2 | Makino | 2000*2500*800*±30°(A)*±60°© | ||
| Closing machine | Shunxing mold closing machine | HMG-400JM3020 | 1 | Ningbo Shunxing Kaihao | 400T | |
| Diess hydraulic clamping machine | HD-400 | 1 | Taiwan Dis | 400T | ||
| Global closing machine | DFM1310-100S | 1 | Dongguan Global | 100T | ||
| Ness closing machine | NCC300-2518 | 1 | Dongguan Nace | 300T | ||
| Injection molding machine | Injection molding machine | HTF1600/800W2 | 1 | Ningbo Haitian | 1600THydraulic pressure | |
| Injection molding machine | HTF800/470W2 | 1 | Ningbo Haitian | 800THydraulic pressure | ||
| Injection molding machine | ZS3600ⅡS/1700 | 1 | Ningbo Haitian Feiya | 360Telectrohydraulic | ||
| Injection molding machine | ZE6500/2250 | 2 | Ningbo Haitian Feiya | 650Telectrohydraulic | ||
| Injection molding machine | JE16000/7000 | 1 | Ningbo Haitian Feiya | 1600Telectrohydraulic | ||
| Injection molding machine | KM1600-4300-1400MXW | 1 | Kraussmaffei | 1600TTwo-color oil pressure | ![]() |
|
| Injection molding machine | KM2700-17200MX | 1 | Kraussmaffei | 2700THydraulic pressure | ||
| CMM | Gantry three coordinate system | Apollo20.33.15 | 1 | Hexagon | 3.3M*2M*1.5M | |
| CMM | Bridge type three coordinate system |
Global12.30.10 |
1 | Hexagon | 3M*1.2M*1M | |
| CMM | Bridge type three coordinate system | Global08.12.06 | 1 | Hexagon |
1.2M*0.8M*0.6M |
|
| CMM | Flexible three coordinate system | RA-7525SEI | 1 | Hexagon | 2M*2M*1M | |
| CMM | Laser Scanner | C-Track780 | 1 | Creaform | 2M*2M*1.2M |
OTHERS
Jiaxing Shinyon Mold Tech Co., Ltd
Tel: 0573-83672237
E-mail:xiaocui.chen@minthgroup.com
Add:NO.1711, Jiachuang Road, Xiuzhou District, Jiaxing City, Zhejiang Province
Copyright 2023 Jiaxing Shinyon Mold Tech Co., Ltd All Rights Reserved.
Business license
